Capitol Hill
Capitol Hill Market Report
$1,085,122
AVERAGE PRICE OF 112 HOMES$843,357
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$2,477,790
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$398,663
AVERAGE PRICE OF 11 REDUCED PRICE HOMES$340,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $1,085,122 |
Avg Bedrooms | 2.01 beds |
Avg Bathrooms | 1.66 baths |
Average Price by Bedrooms
1 bedroom | $421,327 |
2 bedrooms | $791,163 |
3 bedrooms | $1,219,157 |
4 bedrooms | $1,487,475 |
5 bedrooms | $3,690,000 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Garfield High School | 47 | $1,063,119 | 55 days |
Buyer To Verify | 25 | $1,301,625 | 58 days |
West Seattle High School | 2 | $366,250 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 112 | $1,085,122 | 58 days |
Newly Built Homes | 21 | $843,357 | 64 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 32 | $2,477,790 | 74 days |
Reduced Price Homes | 11 | $398,663 | 62 days |
Distressed Homes | 1 | $340,000 | 2 days |
Powered by
