Belltown
Belltown Market Report
$1,347,193
AVERAGE PRICE OF 84 HOMES$853,828
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$3,564,352
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$485,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMES$465,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $1,347,193 |
Avg Bedrooms | 1.53 beds |
Avg Bathrooms | 1.52 baths |
Average Price by Bedrooms
1 bedroom | $535,760 |
2 bedrooms | $1,182,312 |
3 bedrooms | $2,540,000 |
4 bedrooms | $13,500,000 |
5 bedrooms | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Garfield High School | 19 | $1,615,826 | 56 days |
Buyer To Verify | 17 | $713,582 | 43 days |
West Seattle High School | 2 | $437,000 | 139 days |
Chief Sealth High School | 1 | $309,900 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 84 | $1,347,193 | 64 days |
Newly Built Homes | 8 | $853,828 | 33 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 22 | $3,564,352 | 92 days |
Reduced Price Homes | 2 | $485,000 | 43 days |
Distressed Homes | 1 | $465,000 | 51 days |
Powered by
