Fremont
Fremont Market Report
$813,756
AVERAGE PRICE OF 21 HOMES$729,950
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,342,666
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $813,756 |
Avg Bedrooms | 2.38 beds |
Avg Bathrooms | 1.47 baths |
Average Price by Bedrooms
1 bedroom | $361,750 |
2 bedrooms | $760,816 |
3 bedrooms | $831,250 |
4 bedrooms | $898,990 |
5 bedrooms | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Roosevelt High School | 4 | $978,000 | 86 days |
Buyer To Verify | 4 | $798,750 | 5 days |
Lincoln High | 3 | $851,650 | 27 days |
Ballard High School | 2 | $769,975 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 21 | $813,756 | 39 days |
Newly Built Homes | 1 | $729,950 | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 3 | $1,342,666 | 81 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
