Green Lake
Green Lake Market Report
$1,022,032
AVERAGE PRICE OF 28 HOMES$1,264,950
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$1,685,988
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$385,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,022,032 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $408,750 |
2 bedrooms | $713,957 |
3 bedrooms | $929,795 |
4 bedrooms | $1,237,487 |
5 bedrooms | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Roosevelt High School | 8 | $814,037 | 36 days |
Buyer To Verify | 4 | $1,031,225 | 2 days |
Ingraham High School | 3 | $778,333 | 24 days |
West Seattle High School | 1 | $775,000 | 3 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 28 | $1,022,032 | 25 days |
Newly Built Homes | 6 | $1,264,950 | 27 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 9 | $1,685,988 | 20 days |
Reduced Price Homes | 1 | $385,000 | 37 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
