Shoreline Market Report
$792,519
AVERAGE PRICE OF 166 HOMES$1,557,400
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$856,995
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$775,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$799,950
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $792,519 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $238,990 |
2 bedrooms | $589,354 |
3 bedrooms | $756,837 |
4 bedrooms | $1,043,456 |
5 bedrooms | $1,103,531 |
Shoreline Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 135 | n/a | 116 | 157 | 194 |
Average Price | $779,283 | n/a | $685,719 | $698,295 | $741,231 |
Avg Price Change | n/a | n/a | -1.83% | -6.15% | -1.62% |
Median Price | $724,552 | n/a | $677,856 | $661,176 | $660,692 |
Med Price Change | n/a | n/a | +2.52% | +0.07% | -2.17% |
Avg Bedrooms | 3.2 beds | n/a | 3.04 beds | 3.17 beds | 3.25 beds |
Avg Bathrooms | 2.45 baths | n/a | 2.29 baths | 2.35 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 25 | $733,211 | 26 days |
Edmonds Woodway High | 3 | $891,633 | 8 days |
Shorecrest High | 25 | $872,649 | 21 days |
Shorewood High | 73 | $797,353 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 166 | $792,519 | 51 days |
Multi-Million Dollar Homes | 25 | $1,557,400 | 38 days |
Newly Built Homes | 49 | $856,995 | 104 days |
Homes with a Pool | 1 | $775,000 | 14 days |
Reduced Price Homes | 1 | $799,950 | 80 days |
Powered by
